KJ500F DC serial color displaying (standard / update)
Product attributes::

产品详细描述
KJ500F DC serial color displaying (standard / update) | KJ500F DC serial color displaying (standard / update) | ||
Standard | Upgraded version | ||
Rated voltage/frequency/power | 220V/50Hz/65W | Rated voltage/frequency/power | 220V/50Hz/65W |
Maximum noise | Max:66db(A) | Maximum noise | Max:66db(A) |
Particulate CADR | 500m³/h | Particulate CADR | 500m³/h |
Particulate matter CCM | P4 | Particulate matter CCM | P4 |
Energy Efficiency of Particle Purification | High efficiency class | Energy Efficiency of Particle Purification | High efficiency class |
Formaldehyde CADR | 200m³/h | ||
Formaldehyde CCM | F4 | ||
Applicable area | 35-60㎡ | Applicable area | 35-60㎡ |
Electric machinery | DC brushless | Electric machinery | DC brushless |
Filtration technology | Initial effect + activated carbon + HEPA | Filtration technology | Initial effect + activated carbon + carbon cloth filter |
Anion | 20 million | Anion | 20 million |
sensor | SK Particle Digital Display Sensor in Korea | sensor | SK Particle Digital Display Sensor in Korea |
UV | YES | UV | YES |
Product Size (mm)/Size | 412*243*670mm | Product Size (mm)/Size | 412*243*670mm |
Reminder for Filtration Screen Replacement | Yes | Reminder for Filtration Screen Replacement | Yes |
Sleep mode | Yes | Sleep mode | Yes |
v-chip | Yes | v-chip | Yes |
继续了解
http://.en.scienidea.com
Wish nice and win-win cooperation!
Consultation








Please fill in your requirements and submit them to us.